2nd Floor Retail/Office Space In A Well Maintained Complex. Excellent Street Exposure, Unit Is In Good Condition.
MLS# | W8348248 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 272 |
Listing Provided By | ATLANTIS REALTY SERVICES INC. | Not Provided |
SQ Feet | 1,068 |
---|
State | ON |
---|---|
County | Peel |
City | Mississauga |
Zip Code | L5A 3Z1 |
Area | Mississauga Valleys |
Listing VS Median (in L5A 3Z1) | |
Price: $15 low | high Med: $15 SqFt: 1,068 low | high Med: 1,068 $ / SqFt: $0 low | high Med: $0 On Site: 272 low | high Med: 272.000000 |