Monthly Park Fees - $200 Includes Water, Septic, Snow Removal in common areas, Garbage Removal, Parking for 1 car
MLS# | E9768120 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 206 |
Listing Provided By | ROYAL SERVICE REAL ESTATE INC. | Not Provided |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
Province | ON |
---|---|
County | Durham |
City | Clarington |
Postal Code | L1B 1K6 |
Area | Rural Clarington |
Listing VS Median (in L1B 1K6) | |
Price: $1,300 low | high Med: $0 On site: 206 low | high Med: |