Attention Investors! Amazing opportunity to own your own Multiplex zoned urban centre, (1) commercial unit and 5 (3) one bedroom. Apts and (2) two bed. Apts.
MLS# | N8175524 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 232 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | Not Provided |
Bed(s) | 5 |
---|---|
Garage | 2 |
Basement | Y |
Province | ON |
---|---|
County | Newmarket |
City | Newmarket |
Postal Code | L3Y 3Y1 |
Area | York |
Community Name | Central Newmarket |
Listing VS Median (in Central Newmarket) | |
Price: $1,588,800 low | high Med: $0 On Site: 232 low | high Med: |